
J2
Find cheap อาเซอร์ไบจานแอร์ไลน์ flights
Good to know
Low season | High season |
|---|---|
September | February |
Best time to beat the crowds but there is an average 2% increase in price. | Most popular time to fly and prices are also 11% lower on average. |
FAQs about flying with อาเซอร์ไบจานแอร์ไลน์
Top tips for flying with อาเซอร์ไบจานแอร์ไลน์
อาเซอร์ไบจานแอร์ไลน์ customer reviews
Traveller rating:
Sort by:
อาเซอร์ไบจานแอร์ไลน์ flight status
อาเซอร์ไบจานแอร์ไลน์ route map – Which destinations does อาเซอร์ไบจานแอร์ไลน์ fly to?
Find out which destinations you can fly to direct with อาเซอร์ไบจานแอร์ไลน์ by entering your departure airport. If you want to know whether อาเซอร์ไบจานแอร์ไลน์ flies a certain route, enter both the departure and destination airport before hitting search.All อาเซอร์ไบจานแอร์ไลน์ flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 521 | Baku (GYD) | Shymkent (CIT) | 2h 25m | • | • | • | ||||
| 8050 | Astana (NQZ) | Baku (GYD) | 3h 20m | • | • | • | • | • | • | • |
| 810 | Moscow (VKO) | Baku (GYD) | 3h 35m | • | • | • | • | • | • | • |
| 185 | Baku (GYD) | Moscow (DME) | 3h 25m | • | • | • | • | • | • | • |
| 8105 | Baku (GYD) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | • |
| 809 | Baku (GYD) | Moscow (VKO) | 3h 30m | • | • | • | • | • | • | • |
| 186 | Moscow (DME) | Baku (GYD) | 3h 30m | • | • | • | • | • | • | • |
| 8106 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | • | • | • | • |
| 8049 | Baku (GYD) | Astana (NQZ) | 3h 0m | • | • | • | • | • | • | • |
| 8224 | Tbilisi (TBS) | Baku (GYD) | 1h 10m | • | • | • | • | • | • | • |
| 8233 | Baku (GYD) | Tbilisi (TBS) | 1h 10m | • | • | • | • | • | • | • |
| 8047 | Baku (GYD) | Trabzon (TZX) | 1h 50m | • | • | • | • | • | ||
| 8048 | Trabzon (TZX) | Baku (GYD) | 1h 40m | • | • | • | • | • | ||
| 525 | Baku (GYD) | Dushanbe (DYU) | 2h 35m | • | • | • | • | |||
| 68 | Beijing (PEK) | Baku (GYD) | 8h 30m | • | • | • | ||||
| 704 | Chisinau (RMO) | Baku (GYD) | 3h 10m | • | • | • | • | • | • | |
| 703 | Baku (GYD) | Chisinau (RMO) | 3h 30m | • | • | • | • | • | • | |
| 520 | Atyrau (GUW) | Baku (GYD) | 1h 30m | • | • | • | • | |||
| 1092 | Jeddah (JED) | Baku (GYD) | 4h 35m | • | • | • | • | |||
| 526 | Dushanbe (DYU) | Baku (GYD) | 2h 50m | • | • | • | • | |||
| 523 | Baku (GYD) | Bishkek (BSZ) | 3h 5m | • | • | • | • | |||
| 1091 | Baku (GYD) | Jeddah (JED) | 5h 0m | • | • | • | • | |||
| 8041 | Baku (GYD) | Izmir (ADB) | 3h 20m | • | • | • | • | • | ||
| 8042 | Izmir (ADB) | Baku (GYD) | 3h 0m | • | • | • | • | • | ||
| 35 | Baku (GYD) | Milan (MXP) | 5h 15m | • | • | • | • | • | • | |
| 519 | Baku (GYD) | Atyrau (GUW) | 1h 20m | • | • | • | • | |||
| 20 | Saint Petersburg (LED) | Baku (GYD) | 4h 20m | • | • | • | • | • | • | |
| 36 | Milan (MXP) | Baku (GYD) | 4h 40m | • | • | • | • | • | • | |
| 19 | Baku (GYD) | Saint Petersburg (LED) | 4h 10m | • | • | • | • | • | • | |
| 518 | Aktobe (AKX) | Baku (GYD) | 2h 0m | • | • | • | ||||
| 175 | Baku (GYD) | Istanbul (IST) | 3h 25m | • | • | • | ||||
| 54 | Almaty (ALA) | Baku (GYD) | 3h 50m | • | • | • | • | • | • | • |
| 517 | Baku (GYD) | Aktobe (AKX) | 2h 0m | • | • | • | ||||
| 74 | Paris (CDG) | Baku (GYD) | 5h 10m | • | • | • | ||||
| 67 | Baku (GYD) | Beijing (PEK) | 7h 25m | • | • | • | ||||
| 107 | Baku (GYD) | London (LGW) | 6h 0m | • | • | • | ||||
| 73 | Baku (GYD) | Paris (CDG) | 5h 50m | • | • | • | ||||
| 95 | Baku (GYD) | Tarsus (COV) | 2h 30m | • | • | • | ||||
| 96 | Tarsus (COV) | Baku (GYD) | 2h 20m | • | • | • | ||||
| 8216 | Aktau (SCO) | Baku (GYD) | 1h 5m | • | • | • | • | • | • | • |
| 53 | Baku (GYD) | Almaty (ALA) | 3h 15m | • | • | • | • | • | • | • |
| 22 | Tel Aviv (TLV) | Baku (GYD) | 3h 5m | • | • | • | • | |||
| 21 | Baku (GYD) | Tel Aviv (TLV) | 3h 25m | • | • | • | • | |||
| 8004 | Ankara (ESB) | Baku (GYD) | 2h 30m | • | • | • | • | • | • | • |
| 8003 | Baku (GYD) | Ankara (ESB) | 2h 40m | • | • | • | • | • | • | • |
| 8215 | Baku (GYD) | Aktau (SCO) | 1h 5m | • | • | • | • | • | • | • |
| 529 | Baku (GYD) | Samarkand (SKD) | 2h 15m | • | • | |||||
| 146 | Lahore (LHE) | Baku (GYD) | 3h 45m | • | • | |||||
| 46 | Barcelona (BCN) | Baku (GYD) | 5h 25m | • | • | • | ||||
| 45 | Baku (GYD) | Barcelona (BCN) | 6h 0m | • | • | • | ||||
| 145 | Baku (GYD) | Lahore (LHE) | 3h 35m | • | • | |||||
| 176 | Istanbul (IST) | Baku (GYD) | 3h 0m | • | • | |||||
| 6740 | Baku (GYD) | Minsk (MSQ) | 4h 20m | • | • | • | ||||
| 72 | Vienna (VIE) | Baku (GYD) | 3h 50m | • | • | |||||
| 71 | Baku (GYD) | Vienna (VIE) | 4h 20m | • | • | |||||
| 532 | Tashkent (TAS) | Baku (GYD) | 2h 50m | • | • | • | • | |||
| 58 | New Delhi (DEL) | Baku (GYD) | 4h 40m | • | • | • | • | • | ||
| 531 | Baku (GYD) | Tashkent (TAS) | 2h 25m | • | • | • | • | |||
| 57 | Baku (GYD) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | ||
| 26 | Antalya (AYT) | Baku (GYD) | 2h 50m | • | • | • | ||||
| 25 | Baku (GYD) | Antalya (AYT) | 3h 5m | • | • | • | ||||
| 33 | Baku (GYD) | Tivat (TIV) | 3h 55m | • | • | • | • | |||
| 34 | Tivat (TIV) | Baku (GYD) | 3h 45m | • | • | • | • | |||
| 8 | London (LHR) | Baku (GYD) | 5h 30m | • | • | • | ||||
| 8228 | Batumi (BUS) | Baku (GYD) | 1h 30m | • | ||||||
| 108 | London (LGW) | Baku (GYD) | 5h 25m | • | ||||||
| 8227 | Baku (GYD) | Batumi (BUS) | 1h 35m | • | ||||||
| 144 | Islamabad (ISB) | Baku (GYD) | 3h 40m | • | • | |||||
| 110 | Prague (PRG) | Baku (GYD) | 4h 10m | • | ||||||
| 109 | Baku (GYD) | Prague (PRG) | 4h 40m | • | ||||||
| 646 | Yekaterinburg (SVX) | Baku (GYD) | 3h 20m | • | ||||||
| 63 | Baku (GYD) | Berlin (BER) | 5h 5m | • | • | |||||
| 64 | Berlin (BER) | Baku (GYD) | 4h 30m | • | • | |||||
| 59 | Baku (GYD) | Mumbai (BOM) | 5h 5m | • | • |
อาเซอร์ไบจานแอร์ไลน์ contact information
- J2IATA code
- +994 12 598 88 80Call
- azal.azVisit
Everything you need to know about อาเซอร์ไบจานแอร์ไลน์ flights
Top airports served by อาเซอร์ไบจานแอร์ไลน์
อาเซอร์ไบจานแอร์ไลน์ information
| IATA code | J2 |
|---|---|
| Routes | 102 |
| Top route | Baku Heydar Aliyev Airport to Tel Aviv |
| Airports served | 52 |
| Top airport | Baku Heydar Aliyev |
